| Milk | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Homogenized | 6/4 L | 62.671 | 1.65 | 7 x 5 | 24 | 840 |
| Homogenized | 12/2 L | 63.496 | 1.65 | 7 x 5 | 24 | 840 |
| Homogenized | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Skim | 12/2 L | 63.469 | 1.65 | 7 x 5 | 24 | 840 |
| Skim | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| 1% | 6/4 L | 62.671 | 1.65 | 7 x 5 | 24 | 840 |
| 1% | 12/2 L | 63.496 | 1.65 | 7 x 5 | 24 | 840 |
| 1% | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| 2% | 6/4 L | 62.671 | 1.65 | 7 x 5 | 24 | 840 |
| 2% | 12/2 L | 63.496 | 1.65 | 7 x 5 | 24 | 840 |
| 2% | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| 2% | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| 2% | 48/250 mL | 33.680 | 1.65 | 7 x 5 | 24 | 840 |
| Chocolate | 6/4 L | 62.671 | 1.65 | 7 x 5 | 24 | 840 |
| Chocolate | 12/2 L | 63.496 | 1.65 | 7 x 5 | 24 | 840 |
| Chocolate | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Chocolate | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Chocolate | 48/250 mL | 33.680 | 1.65 | 7 x 5 | 24 | 840 |
| Butter Milk | 12/2 L | 63.496 | 1.65 | 7 x 5 | 24 | 840 |
| Butter Milk | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Butter Milk | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Half & Half | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Half & Half | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Half & Half | 48/250 mL | 33.680 | 1.65 | 7 x 5 | 24 | 840 |
| 18% Creamer | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| 18% Creamer | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Whip | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Whip | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Whip | 48/250 mL | 33.680 | 1.65 | 7 x 5 | 24 | 840 |
| Probiotic 2% | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Fat Free Creamer | 24/1 L | 63.625 | 1.65 | 7 x 5 | 24 | 840 |
| Fat Free Creamer | 42/500 mL | 58.450 | 1.65 | 7 x 5 | 24 | 840 |
| Ice Cream | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Ice Cream Squares | 6/1.89 L | 16.18 | 0.47 | 17 x 5 | 56 | 4,760 |
| Ice Cream Squares | ||||||
| Light And Ice Milk | 6/1.89 L | 14.83 | 0.47 | 17 x 5 | 56 | 4,760 |
| Ice Cream Rounds | 1/11.4L | 15.25 | 0.56 | 20 x 3 | 56 | 3,360 |
| Ice Cream Rounds | 6/946 mL | 9.800 | 0.37 | 16 x 6 | 56 | 5,376 |
| Sherbert Rounds | 6/946 mL | 10.80 | 0.37 | 16 x 6 | 56 | 5,376 |
| Sorbet Rounds | 6/946 mL | 9.674 | 0.37 | 16 x 6 | 56 | 5,376 |
| Frozen Yogurt Rounds - Fat Free | 6/946 mL | 7.940 | 0.37 | 16 x 6 | 56 | 5,376 |
| Dairy Desert Rounds - Fat Free | 6/946 mL | 7.642 | 0.37 | 16 x 6 | 56 | 5,376 |
| Ice Cream Scrounds | 3/1.89 L | 8.126 | 0.32 | 17 x 6 | 56 | 5,712 |
| Ice Cream Pail | 2/4 L | 10.25 | 0.48 | 15 x 10 | 28 | 4,200 |
| Soy Rounds | 6/946 mL | 7.670 | 0.36 | 18 x 5 | 28 | 5,040 |
| Cultured Products | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Low Fat Yogurt | 6 x 750 g | 5.00 | 6 | 14 x 7 | 26 | 2,548 |
| Low Fat Yogurt | 12 x 170 g | 10.516 | 12 | 16 x 12 | 26 | 4,992 |
| Fat Free / Sense Yogurt | 6 x 750 g | 5.00 | 6 | 14 x 7 | 26 | 2,548 |
| Fat Free / Sense Yogurt | 12 x 170 g | 10.516 | 12 | 16 x 12 | 26 | 4,992 |
| Sour Cream | ||||||
| Plain | 6 x 750 mL | 11.054 | 6 | 14 x 7 | 26 | 2,548 |
| Plain | 6 x 500 mL | 7.322 | 6 | 14 x 10 | 26 | 3,640 |
| Plain | 1 x 4 L | - | 1 | - | 26 | - |
| Light | 6 x 750 mL | 10.944 | 6 | 14 x 10 | 26 | 2,548 |
| Light | 6 x 500 mL | 7.725 | 6 | 14 x 10 | 26 | 3,640 |
| Fat Free | 6 x 500 mL | 7.780 | 6 | 14 x 10 | 26 | 3,640 |
| Cultured Products | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Cheddar / Mozzarella | 10/720 g | 7.4 | 0.43 | 14 x 7 | 22 | 2,100 |
| Cheddar / Mozzarella | 18/500 g | 9.0 | 0.43 | 14 x 9 | 22 | 2,700 |
| Cheddar / Mozzarella / Swiss / Gouda / Havarti |
16/250 g | 4.0 | 0.22 | 15 x 10 | 22 | 3,300 |
| Swiss / Gouda / Havarti | 12/250 g | 3.0 | 0.22 | 18 x 8 | 22 | 3,200 |
| Slice - Swiss / Havarti / Cheddar | 12/250 g | 3.0 | 0.22 | 18 x 8 | 22 | 3,200 |
| Frozen Shred - Cheddar / Mozzarella |
2/7 Kg | 14.0 | 1.01 | 12 X 3 | 44 | 1,584 |
| Cultured Products | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Ice Cream Sandwich Mini | 4/18 x 60 mL | 7.113 | 0.27 | 28 x 4 | 56 | 6,272 |
| Ice Cream Sandwich - 6 Pack | 8/6 x 100 mL | 7.506 | 0.30 | 18 x 5 | 56 | 5,040 |
| Ice Cream Sandwich - 12 Pack | 4/12 x 100 mL | 6.030 | 0.27 | 22 x 5 | 56 | 6,160 |
| Ice Cream Sandwich - 24 Pack | 2/24 x 100 mL | 7.000 | 0.27 | 22 x 5 | 56 | 6,160 |
| Ice Milk Frozen Yogurt Sandwich - 6 Pack | 8/6 x 100 mL | 7.238 | 0.30 | 18 x 5 | 56 | 5,040 |
| No Suggar Added Ice Cream Sandiwch - 6 Pack | 8/6 x 100 mL | 6.666 | 0.30 | 18 x 5 | 56 | 5,040 |
| Ice Cream Cones | 3/8 x 115 mL | 12.00 | 0.33 | 20 x 5 | 56 | 5,600 |
| Ice Cream Cups | 6/12 x 100 mL | 9.400 | 0.70 | 9 x 5 | 56 | 2,520 |
| Ice Milk Frozen Yogurt Strawberry Marble Cup | 6/12 x 100 mL | 9.400 | 0.70 | 9 x 5 | 56 | 2,520 |
Fruit Bars |
4/12 x 60 mL | 7.600 | 0.33 | 15 x 7 | 56 | 5,880 |
| Fat Free Fruit Bars | 8/6 x 75 mL | 7.900 | 0.450 | 13 x 7 | 56 | 5,096 |
| Vanilla Ice Cream Bars | 8/6 x 60 mL | 5.130 | 0.42 | 13 x 6 | 56 | 4,368 |
| No Sugar Added Vanilla Ice Cream Bars | 8/6 x 60 mL | 5.140 | 0.42 | 13 x 6 | 56 | 4,368 |
| Fudge Bars | 4/12X 60 mL | 7.330 | 0.33 | 15 x 7 | 56 | 5.880 |
Premium Sensation Ice Cream Bars |
8/4 x 100 mL | 6.335 | 0.38 | 13 x 7 | 56 | 5,096 |
| Various Bars | 4/24 x 50 mL | 9.850 | 0.42 | 15 x 5 | 56 | 4,350 |
| Water Ice Novelties | 4/24 x 50 mL | 12.44 | 0.42 | 15 x 5 | 56 | 4,200 |
| Water Ice Novelties | 4/12 x 75 mL | 9.477 | 0.38 | 15 x 6 | 56 | 5,880 |