| Bread & Buns | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Bread |
||||||
| White - Homestyle | 450 g | 5.4 | 12 | 60 | 24 | 17.280 |
| White | 570 g | 5.13 | 9 | 60 | 24 | 12,960 |
| White - Sandwich | 570 g | 5.7 | 10 | 60 | 24 | 14,440 |
| White - Texas Toast | 570 g | 5.7 | 10 | 60 | 24 | 14,440 |
| White - 14 Grain | 570 g | 5.13 | 9 | 60 | 24 | 12,960 |
| White - Italian | 675 g | 4.05 | 6 | 60 | 24 | 8,640 |
| Whole Wheat - Home Style | 450 g | 5.4 | 12 | 60 | 24 | 17,280 |
| Whole Wheat - Low Fat | 450 g | 5.4 | 12 | 60 | 24 | 17,280 |
| Whole Wheat - Thin Slice | 450 g | 5.4 | 12 | 60 | 24 | 17,280 |
| Whole Wheat - 60% Sandwich | 570 g | 5.7 | 10 | 60 | 24 | 14,440 |
| Whole Wheat - 60% Texas Toast | 570 g | 5.7 | 10 | 60 | 24 | 14,440 |
| Whole Wheat - 60% | 570 g | 5.13 | 9 | 60 | 24 | 12,960 |
| Whole Wheat - 100% Whole Grain | 570 g | 6.84 | 12 | 60 | 24 | 17,280 |
| Whole Wheat - 100% | 570 g | 6.84 | 12 | 60 | 24 | 17,280 |
| Whole Wheat - 100% Italian | 675 g | 4.05 | 6 | 60 | 24 | 8,640 |
| Whole Wheat - 100% Low Sodium | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Rye Bread | 480 g | 4.8 | 10 | 60 | 24 | 14,440 |
| Rye Bread | 900 g | 4.5 | 5 | 60 | 24 | 7,200 |
| Winnipeg Style Rye Bread | 500 g | 5 | 10 | 60 | 24 | 14,440 |
| Organic Flax | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Organic Multigrain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Organic Ancient Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Raisin | 450 g | 5.4 | 12 | 60 | 24 | 17,280 |
| Very Raisin | 570 g | 5.13 | 12 | 60 | 24 | 17,280 |
| Multigrain | 570 g | 6.84 | 12 | 60 | 24 | 14,440 |
| Flax & Omega 3 | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Harvest Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Stoneground 100% | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Oat & Honey | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| 15 Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Sprouted Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Ancient Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| 8 Grain | 680 g | 6.8 | 10 | 60 | 24 | 14,440 |
| Buns | ||||||
| Hamburger | 12 Pack | 4.03 | 7 | 60 | 24 | 10,080 |
| Hamburger - 60% Whole Wheat | 12 Pack | 4.03 | 7 | 60 | 24 | 10,080 |
| Hamburger - Giant | 8 Pack | 3.84 | 6 | 60 | 24 | 8,640 |
| Hamburger - Jumbo 12 Grain | 8 Pack | 384 | 6 | 60 | 24 | 8,640 |
| Hot Dog | 12 Pack | 3.02 | 6 | 60 | 24 | 8,640 |
| Hot Dog - 60% Whole Wheat | 12 Pack | 3.02 | 6 | 60 | 24 | 8,640 |
| Dinner Roll - White | 24 Pack | 3.36 | 4 | 60 | 24 | 5,760 |
| Dinner Roll - Whole Wheat | 24 Pack | 3.36 | 4 | 60 | 24 | 5,760 |
| Hoagie - 12 Grain | 6 Pack | 4.37 | 9 | 60 | 24 | 12,960 |
| Cookies | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Gourmet Cookies |
12/12 oz or 340g | 12.00 | 0.916 | 9 x 9 | 30 | 2,430 |
| Treasure Chips | 12/15 oz or 425g | 14.26 | 0.972 | 10 x 9 | 30 | 2,700 |
| Chewy Treasure Chip Cookies | 12/16 oz or 454g | 15.00 | 0.972 | 10 x 9 | 30 | 2,700 |
| Pecan Shortbread | 12/16 oz or 454g | 14.50 | 0.980 | 9 x 8 | 30 | 2,160 |
| Fruit Bars | 12/16 oz or 454g | 13.60 | 0.400 | 17 x 7 | 28 | 3,332 |
| Fat Free Fruit bars | 12/12 oz or 340g | 10.70 | 0.950 | 18 x 7 | 28 | 3,528 |
| Animal Cookies | 12/13 oz or 368g | 13.25 | 0.960 | 10 x 8 | 28 | 2,240 |
| Crackers | Shipping & Unit Specifications | |||||
|---|---|---|---|---|---|---|
| Item Description | Pack Size | Shipping Weigh (lbs) | Case Cube | Pallet Pattern | Pallets/Truck | Cases/Truck |
| Snack Crackers |
12/8 oz or 226g | 8.20 | 0.770 | 10 x 10 | 30 | 3,000 |
| Reduced Fat Cheese Crackers | 12/8.5 oz or 241g | 8.40 | 0.770 | 10 x 10 | 28 | 2,800 |
| Reduced Fat Wheat Crackers | 12/9 oz or 255g | 8.50 | 0.770 | 10 x 10 | 28 | 2,800 |
| Cheese Snack Crackers | 12/10 oz or 284g | 9.00 | 1.160 | 10 x 9 | 28 | 2,520 |
| Cheese Player Crackers | 12/10 oz or 284g | 9.00 | 1.160 | 8 x 9 | 28 | 2,016 |
| Wheat Snack Crackers | 12/10 oz or 284g | 9.00 | 0.770 | 10 x 10 | 28 | 2,800 |
| Oyster & Soup Crackers | 12/12 oz or 340g | 11.40 | 0.960 | 10 x 8 | 28 | 2,240 |
| Oyster & Soup Crackers | 6/20 oz or 567g | 13.50 | 1.090 | 10 x 8 | 27 | 2,160 |
| Cheese Snack Crackers | 12/16 oz or 454g | 13.50 | 1.260 | 8 x 8 | 28 | 1,792 |
| Bulk Crackers (All Flavours) | 1/50.0 lb | 52.00 | 60.80 | 1 x 1 | 58 | 58 |